AL East W/L GB
1. New York Yankees 103-59 -
2. Boston Red Sox 98-64 5
3. Tampa Bay Rays 88-74 15
4. Toronto Blue Jays 72-90 31
5. Baltimore Orioles 59-103 44
AL West W/L GB
1. Houston Astros 101-61 -
2. Los Angeles Angels 90-72 11
3. Oakland A’s 83-79 20
4. Seattle Mariners 71-91 30
5. Texas Rangers 69-93 32
AL Central W/L GB
1. Cleveland Indians 97-65 -
2. Minnesota Twins 83-79 14
3. Chicago White Sox 77-85 20
4. Kansas City Royals 70-92 27
5. Detroit Tigers 62-100 36
You can find all the reason and logic behind all of these predictions on the next BACK2BACK podcast.
Comments